Подробно рассказываем о новых отборах в системе Express Entry: что будет со старыми, какие требования для новых, список подходящих профессий, когда начнутся.
Как все начиналось
В июне 2022 правительство Канады внесло изменения в Закон об иммиграции и защите беженцев, чтобы разрешить отбор иммигрантов на основе ключевых характеристик.
Цель всего этого – положительно повлиять на экономику страны, так как у канадских работодателей в определенных сферах сильная нехватка рабочей силы.
Такие дополнения в системе Express Entry потенциально помогут решить данную проблему.
31 мая 2023 Шон Фрейзер объявил о запуске отборов по категориям.
28 июня 2023 прошел первый Category-based отбор.
27 февраля 2025 анонсированы новые категории и новые NOC в старых категориях.
Что такое Category-based selection
Category-based selection – это отборы кандидатов в Express Entry, которые соответствуют определенным требованиям.
Раньше в EE отбирали всех, кто проходит в систему, либо по конкретным программам (пример на скриншоте ниже).
Теперь же в отборах по категориям нужно соответствовать еще одному критерию.
Заполните анкету, а мы бесплатно оценим ваши шансы и подберем подходящие программы для иммиграции в Канаду.
Категории отбора в 2026 году
В 2026 году действуют 10 категорий:
Знание французского языка.
Профессии в здравоохранении и социальных услугах.
Профессии в области науки, технологий, инженерии и математики – STEM.
Рабочие специальности.
Профессии в сфере образования.
Транспортные профессии.
Врачи с опытом работы в Канаде.
Руководители высшего звена с опытом работы в Канаде.
Исследователи с опытом работы в Канаде.
Квалифицированные военные специалисты.
Соответствие категории само по себе не позволяет участвовать в отборе. Сначала кандидат должен попасть в пул, соответствуя требованиям одной из трёх программ Express Entry.
Для категории по французскому языку нужен результат не ниже NCLC 7 по каждой из четырёх языковых способностей.
Для общих профессиональных категорий требуется не менее 12 месяцев полной занятости или эквивалентного опыта с частичной занятостью за последние 3 года. Опыт должен быть получен в одной профессии из установленного списка, но ему необязательно быть непрерывным. Учитывается работа как в Канаде, так и за её пределами.
Для врачей, руководителей высшего звена и исследователей действует такое же требование к продолжительности опыта, но работа должна быть выполнена именно в Канаде.
Военная категория имеет отдельные условия: она предназначена для иностранных военных специалистов с длительным стажем, подходящим образованием и предложением работы от Вооружённых сил Канады.
После определения кандидатов, соответствующих категории, IRCC ранжирует их по баллам CRS и приглашает участников с наиболее высокими результатами.
Как менялись категории
В 2023 году IRCC запустило отборы по французскому языку и пяти профессиональным направлениям: здравоохранение, STEM, рабочие специальности, транспорт, сельское хозяйство и агропромышленный комплекс.
В 2025 году появилась категория для работников сферы образования, транспорт исключили из актуального перечня, а состав профессий внутри нескольких категорий пересмотрели.
В 2026 году транспортную категорию вернули, а сельское хозяйство исключили. Одновременно появились категории для врачей, руководителей высшего звена и исследователей с опытом работы в Канаде, а также для квалифицированных военных специалистов.
Актуальные списки профессий и кодов NOC приведены ниже. Старые перечни сохранены отдельно, чтобы можно было сравнить изменения.
Новые отборы, которые уже прошли
| Дата | Мест | Баллы | Программы |
|---|---|---|---|
| 2026 год | |||
| 16 сен | 250 | 389 | Senior managers with Canadian Work Experience |
| 4 сен | 3 500 | 475 | Healthcare and social services occupations |
| 3 сен | 229 | 198 | Physicians with Canadian Work Experience |
| 19 авг | 5 000 | 382 | French language proficiency |
| 7 авг | 300 | 470 | Transport Occupations |
| 6 авг | 5 000 | 391 | French language proficiency |
| 23 июл | 4 | 368 | Skilled Military Recruits |
| 22 июл | 5 000 | 399 | French language proficiency |
| 10 июл | 500 | 392 | Senior managers with Canadian Work Experience |
| 9 июл | 5 000 | 420 | French language proficiency |
| 25 июн | 4 000 | 475 | Healthcare and social services occupations |
| 24 июн | 271 | 223 | Physicians with Canadian Work Experience |
| 28 май | 4 500 | 409 | French language proficiency |
| 29 апр | 4 000 | 400 | French language proficiency |
| 15 апр | 4 000 | 419 | French language proficiency |
| 2 апр | 3 000 | 477 | Trades Occupations |
| 18 мар | 4 000 | 393 | French language proficiency |
| 5 мар | 250 | 429 | Senior managers with Canadian Work Experience |
| 4 мар | 5 500 | 397 | French language proficiency |
| 20 фев | 4 000 | 467 | Healthcare and social services occupations |
| 19 фев | 391 | 169 | Physicians with Canadian Work Experience |
| 6 фев | 8 500 | 400 | French language proficiency |
| 2025 год | |||
| 17 дек | 6 000 | 399 | French language proficiency |
| 11 дек | 1 000 | 476 | Healthcare and social services occupations |
| 28 ноя | 6 000 | 408 | French language proficiency |
| 14 ноя | 3 500 | 462 | Healthcare and social services occupations |
| 29 окт | 6 000 | 416 | French language proficiency |
| 15 окт | 2 500 | 472 | Healthcare and social services occupations |
| 6 окт | 4 500 | 432 | French language proficiency |
| 18 сен | 1 250 | 505 | Trade occupations |
| 17 сен | 2 500 | 462 | Education occupations |
| 4 сен | 4 500 | 446 | French language proficiency |
| 19 авг | 2 500 | 470 | Healthcare and social services occupations |
| 8 авг | 2 500 | 481 | French language proficiency |
| 22 июл | 4 000 | 475 | Healthcare and social services occupations |
| 4 июн | 500 | 504 | Healthcare and social services occupations |
| 2 май | 500 | 510 | Healthcare and social services occupations |
| 1 май | 1 000 | 479 | Education occupations |
| 21 мар | 7 500 | 379 | French language proficiency |
| 6 мар | 4 500 | 410 | French language proficiency |
| 19 фев | 6 500 | 428 | French language proficiency |
| 2024 год | |||
| 3 дек | 800 | 466 | French language proficiency |
| 20 ноя | 3 000 | 463 | Healthcare occupations |
| 15 ноя | 800 | 478 | French language proficiency |
| 23 окт | 1 800 | 433 | Trade occupations |
| 10 окт | 1 000 | 444 | French language proficiency |
| 13 сен | 1 000 | 446 | French language proficiency |
| 15 авг | 2 000 | 394 | French language proficiency |
| 18 июл | 1 800 | 400 | French language proficiency |
| 8 июл | 3 200 | 420 | French language proficiency |
| 5 июл | 3 750 | 445 | Healthcare occupations |
| 4 июл | 1 800 | 436 | Trade occupations |
| 24 апр | 1 400 | 410 | French language proficiency |
| 11 апр | 4 500 | 491 | STEM occupations |
| 26 мар | 1 500 | 388 | French language proficiency |
| 13 мар | 975 | 430 | Transport occupations |
| 29 фев | 2 500 | 336 | French language proficiency |
| 16 фев | 150 | 437 | Agriculture and agri-food occupations |
| 14 фев | 3 500 | 422 | Healthcare occupations |
| 1 фев | 7 000 | 365 | French language proficiency |
| 2023 год | |||
| 21 дек | 400 | 386 | Agriculture and agri-food occupations |
| 20 дек | 670 | 435 | Transport occupations |
| 19 дек | 1 000 | 425 | Trade occupations |
| 8 дек | 5 900 | 481 | STEM occupations |
| 7 дек | 1 000 | 470 | French language proficiency |
| 26 окт | 3 600 | 431 | Healthcare occupations |
| 25 окт | 300 | 486 | French language proficiency |
| 28 сен | 600 | 354 | Agriculture and agri-food occupations |
| 27 сен | 500 | 472 | French language proficiency |
| 20 сен | 1 000 | 435 | Transport occupations |
| 3 авг | 1 500 | 388 | Trade occupations |
| 2 авг | 800 | 435 | French language proficiency |
| 12 июл | 3 800 | 375 | French language proficiency |
| 7 июл | 2 300 | 439 | French language proficiency |
| 6 июл | 1 500 | 463 | Healthcare occupations |
| 5 июл | 500 | 486 | STEM occupations |
| 28 июн | 500 | 476 | Healthcare occupations |
Какие профессии подходят в 2026 году
Ниже приведены актуальные профессии, коды NOC и категории TEER. Списки соответствуют официальным требованиям IRCC.
| Профессия | NOC | TEER |
|---|---|---|
| Specialists in clinical and laboratory medicine | 31100 | 1 |
| Specialists in surgery | 31101 | 1 |
| General practitioners and family physicians | 31102 | 1 |
| Veterinarians | 31103 | 1 |
| Dentists | 31110 | 1 |
| Optometrists | 31111 | 1 |
| Audiologists and speech-language pathologists | 31112 | 1 |
| Pharmacists | 31120 | 1 |
| Dietitians and nutritionists | 31121 | 1 |
| Psychologists | 31200 | 1 |
| Chiropractors | 31201 | 1 |
| Physiotherapists | 31202 | 1 |
| Occupational therapists | 31203 | 1 |
| Other professional occupations in health diagnosing and treating | 31209 | 1 |
| Nursing coordinators and supervisors | 31300 | 1 |
| Registered nurses and registered psychiatric nurses | 31301 | 1 |
| Nurse practitioners | 31302 | 1 |
| Physician assistants, midwives and allied health professionals | 31303 | 1 |
| Licensed practical nurses | 32101 | 2 |
| Paramedical occupations | 32102 | 2 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
| Animal health technologists and veterinary technicians | 32104 | 2 |
| Other technical occupations in therapy and assessment | 32109 | 2 |
| Dental hygienists and dental therapists | 32111 | 2 |
| Medical laboratory technologists | 32120 | 2 |
| Medical radiation technologists | 32121 | 2 |
| Medical sonographers | 32122 | 2 |
| Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
| Pharmacy technicians | 32124 | 2 |
| Other medical technologists and technicians | 32129 | 2 |
| Massage therapists | 32201 | 2 |
| Medical laboratory assistants and related technical occupations | 33101 | 3 |
| Nurse aides, orderlies and patient service associates | 33102 | 3 |
| Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
| Social workers | 41300 | 1 |
| Therapists in counselling and related specialized therapies | 41301 | 1 |
| Social and community service workers | 42201 | 2 |
| Профессия | NOC | TEER |
|---|---|---|
| Architecture and science managers | 20011 | 0 |
| Cybersecurity specialists | 21220 | 1 |
| Civil Engineers | 21300 | 1 |
| Mechanical Engineers | 21301 | 1 |
| Electrical and electronics engineers | 21310 | 1 |
| Industrial and manufacturing engineers | 21321 | 1 |
| Geological Engineers | 21331 | 1 |
| Civil engineering technologists and technicians | 22300 | 2 |
| Mechanical Engineering Technologists and Technicians | 22301 | 2 |
| Electrical and electronics engineering technologists and technicians | 22310 | 2 |
| Insurance agents and brokers | 63100 | 3 |
| Профессия | NOC | TEER |
|---|---|---|
| Construction estimators | 22303 | 2 |
| Construction managers | 70010 | 0 |
| Home building and renovation managers | 70011 | 0 |
| Machinists and machining and tooling inspectors | 72100 | 2 |
| Sheet metal workers | 72102 | 2 |
| Welders and related machine operators | 72106 | 2 |
| Electricians (except industrial and power system) | 72200 | 2 |
| Industrial electricians | 72201 | 2 |
| Plumbers | 72300 | 2 |
| Gas fitters | 72302 | 2 |
| Carpenters | 72310 | 2 |
| Cabinetmakers | 72311 | 2 |
| Bricklayers | 72320 | 2 |
| Construction millwrights and industrial mechanics | 72400 | 2 |
| Heavy-duty equipment mechanics | 72401 | 2 |
| Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
| Electrical mechanics | 72422 | 2 |
| Water well drillers | 72501 | 2 |
| Other technical trades and related occupations | 72999 | 2 |
| Concrete finishers | 73100 | 3 |
| Roofers and shinglers | 73110 | 3 |
| Painters and decorators (except interior decorators) | 73112 | 3 |
| Floor covering installers | 73113 | 3 |
| Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
| Butchers – retail and wholesale | 63201 | 3 |
| Профессия | NOC | TEER |
|---|---|---|
| Secondary school teachers | 41220 | 1 |
| Elementary school and kindergarten teachers | 41221 | 1 |
| Early childhood educators and assistants | 42202 | 2 |
| Instructors of persons with disabilities | 42203 | 2 |
| Elementary and secondary school teacher assistants | 43100 | 3 |
| Профессия | NOC | TEER |
|---|---|---|
| Aircraft mechanics and aircraft inspectors | 72404 | 2 |
| Air pilots, flight engineers and flying instructors | 72600 | 2 |
| Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 22313 | 2 |
| Automotive service technicians, truck and bus mechanics, and mechanical repairers | 72410 | 2 |
| Профессия | NOC | TEER |
|---|---|---|
| Specialists in clinical and laboratory medicine | 31100 | 1 |
| Specialists in surgery | 31101 | 1 |
| General practitioners and family physicians | 31102 | 1 |
| Профессия | NOC | TEER |
|---|---|---|
| Senior managers – financial, communications and other business services | 00012 | 0 |
| Senior managers – health, education, social and community services and membership organizations | 00013 | 0 |
| Senior managers – trade, broadcasting and other services | 00014 | 0 |
| Senior managers – construction, transportation, production and utilities | 00015 | 0 |
| Профессия | NOC | TEER |
|---|---|---|
| University professors and lecturers | 41200 | 1 |
| Post-secondary teaching and research assistants | 41201 | 1 |
| Профессия | NOC | TEER |
|---|---|---|
| Commissioned officers of the Canadian Armed Forces | 40042 | 0 |
| Specialized members of the Canadian Armed Forces | 42102 | 2 |
| Operations members of the Canadian Armed Forces | 43204 | 3 |
Какие профессии подходили в 2023-2024
| Профессия | NOC |
|---|---|
| Architects | 21200 |
| Architecture and science managers | 20011 |
| Business systems specialists | 21221 |
| Civil Engineers | 21300 |
| Computer and information systems managers | 20012 |
| Computer engineers (except software engineers and designers) | 21311 |
| Computer systems developers and programmers | 21230 |
| Cybersecurity specialists | 21220 |
| Data scientists | 21211 |
| Database analysts and data administrators | 21223 |
| Electrical and electronics engineers | 21310 |
| Engineering managers | 20010 |
| Industrial and manufacturing engineers | 21321 |
| Information systems specialists | 21222 |
| Land surveyors | 21203 |
| Landscape Architects | 21201 |
| Mathematicians, statisticians and actuaries | 21210 |
| Metallurgical and materials engineers | 21322 |
| Natural and applied science policy researchers, consultants and program officers | 41400 |
| Software developers and programmers | 21232 |
| Software engineers and designers | 21231 |
| Urban and land use planners | 21202 |
| Web designers | 21233 |
| Web developers and programmers | 21234 |
| Профессия | NOC |
|---|---|
| Audiologists and speech language pathologists | 31112 |
| Chiropractors | 31201 |
| Dentists | 31110 |
| Dieticians and nutritionists | 31121 |
| Education counsellors | 41320 |
| General practitioners and family physicians | 31102 |
| Instructors of persons with disabilities | 42203 |
| Kinesiologists and other professional occupation in therapy and assessment | 31204 |
| Licensed practical nurses | 32101 |
| Massage therapists | 32201 |
| Medical laboratory assistants and related technical occupations | 33101 |
| Medical laboratory technologists | 32120 |
| Medical radiation technologists | 32121 |
| Medical sonographers | 32122 |
| Nurse aides, orderlies and patient service associates | 33102 |
| Nurse practitioners | 31302 |
| Nursing co-ordinators and supervisors | 31300 |
| Occupational therapists | 31203 |
| Optometrists | 31111 |
| Other assisting occupations in support of health services | 33109 |
| Other practitioners of natural healing | 32209 |
| Other professional occupations in health diagnosing and treating | 31209 |
| Other technical occupations in therapy and assessment | 32109 |
| Paramedical occupations | 32102 |
| Pharmacy technical assistants and pharmacy assistants | 33103 |
| Physician assistants, midwives and allied health professionals | 31303 |
| Physiotherapists | 31202 |
| Psychologists | 31200 |
| Registered nurses and registered psychiatric nurses | 31301 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
| Specialists in clinical and laboratory medicine | 31100 |
| Specialists in surgery | 31101 |
| Therapists in counselling and related specialized therapies | 41301 |
| Traditional Chinese medicine practitioners and acupuncturists | 32200 |
| Veterinarians | 31103 |
| Профессия | NOC |
|---|---|
| Residential and commercial installers and servicers | 73200 |
| Elevator constructors and mechanics | 72406 |
| Machine fitters | 72405 |
| Heating, refrigeration and air conditioning mechanics | 72402 |
| Construction millwrights and industrial mechanics | 72400 |
| Carpenters | 72310 |
| Plumbers | 72300 |
| Electricians (except industrial and power system) | 72200 |
| Welders and related machine operators | 72106 |
| Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 |
| Профессия | NOC |
|---|---|
| Aircraft assemblers and aircraft assembly inspectors | 93200 |
| Transport truck drivers | 73300 |
| Railway traffic controllers and marine traffic regulators | 72604 |
| Engineer officers, water transport | 72603 |
| Deck officers, water transport | 72602 |
| Air traffic controllers and related occupations | 72601 |
| Air pilots, flight engineers and flying instructors | 72600 |
| Aircraft mechanics and aircraft inspectors | 72404 |
| Railway carmen/women | 72403 |
| Managers in transportation | 70020 |
| Профессия | NOC |
|---|---|
| Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 |
| Agricultural service contractors and farm supervisors | 82030 |
| Butchers- retail and wholesale | 63201 |
Как часто проходят отборы по категориям
У отборов нет фиксированного расписания. IRCC самостоятельно определяет категории, даты и количество приглашений, поэтому заранее рассчитать дату следующего раунда нельзя.
Прошедшие раунды, количество приглашений и минимальные баллы CRS автоматически отображаются в таблице выше.
Как участвовать в отборе по категории
Отдельно регистрироваться для участия в Category-based selection не нужно. Кандидат создаёт профиль и попадает в пул Express Entry, если соответствует требованиям хотя бы одной федеральной программы:
IRCC определяет подходящих кандидатов по сведениям в профиле. Если кандидат соответствует условиям конкретной категории, его анкету ранжируют по баллам CRS вместе с другими участниками этой категории.
Приглашение получают не все кандидаты, соответствующие категории. Сначала необходимо выполнить условия Express Entry и категории, а затем набрать достаточно баллов CRS для конкретного раунда.
Что будет с другими отборами Express Entry
Отборы по категориям дополняют общие и программные раунды, а не заменяют их. IRCC может продолжать приглашать кандидатов из Canadian Experience Class, Provincial Nominee Program и других групп.
Отдельный отбор по категории могут не проводить, если достаточное количество подходящих кандидатов уже получило приглашения в общем или программном раунде.
Преимущества отборов по категориям
Главное преимущество для кандидата – возможность получить приглашение с меньшим баллом CRS, чем в некоторых общих отборах*. Это происходит потому, что кандидат конкурирует не со всем пулом, а только с участниками, соответствующими условиям выбранной категории.
*Последний General-отбор Express Entry состоялся 23 апреля 2024 года. После этой даты такие раунды не проводились.
При этом низкий проходной балл прошлых раундов ничего не гарантирует. Минимальный результат меняется в зависимости от категории, числа приглашений и состава кандидатов в пуле.
Ограничения отборов по категориям
Соответствие категории не даёт дополнительных баллов CRS и не гарантирует приглашение. Если IRCC не проводит раунд по нужной категории или проходной балл оказывается выше результата кандидата, приглашения не будет.
Списки категорий и профессий пересматриваются. Поэтому важно поддерживать профиль Express Entry в актуальном состоянии и проверять действующие требования, а не ориентироваться только на условия прошлых лет.
Популярные вопросы об отборах Express Entry по категориям
Нужно ли отдельно подавать заявку на отбор по категории?
Нет. IRCC автоматически определяет подходящих кандидатов по информации в действующем профиле Express Entry.
Можно ли участвовать с опытом работы за пределами Канады?
Да, для общих профессиональных категорий учитывается зарубежный опыт. Для отдельных категорий врачей, руководителей и исследователей требуется опыт, полученный именно в Канаде.
Должен ли профессиональный опыт быть непрерывным?
Нет. Необходимо набрать не менее 12 месяцев полной занятости или эквивалентного опыта с частичной занятостью за последние 3 года.
Достаточно ли подходящей профессии для получения приглашения?
Нет. Кандидат должен соответствовать одной из программ Express Entry, условиям категории и набрать проходной балл CRS в конкретном раунде.
Даёт ли соответствие категории дополнительные баллы CRS?
Нет. Категория определяет круг участников конкретного отбора, но не увеличивает их баллы CRS.
Как часто меняются категории и списки профессий?
IRCC пересматривает категории с учётом потребностей рынка труда и других экономических целей. Фиксированного графика таких изменений нет.
